<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing pixel map of Hong Kong</title>
	<atom:link href="http://www.welcomebrand.co.uk/inspiration/amazing-pixel-map-of-hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welcomebrand.co.uk/blog/inspiration/amazing-pixel-map-of-hong-kong/</link>
	<description>The portfolio and blog of Huddersfield based freelance web designer James Young</description>
	<lastBuildDate>Sat, 29 Aug 2009 03:06:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Young</title>
		<link>http://www.welcomebrand.co.uk/blog/inspiration/amazing-pixel-map-of-hong-kong/comment-page-1/#comment-632</link>
		<dc:creator>James Young</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.welcomebrand.co.uk/?p=573#comment-632</guid>
		<description>I lived there &#039;87-88 as my dad was in the Army. Amazing place, I&#039;d love to go back and see all the changes one day!</description>
		<content:encoded><![CDATA[<p>I lived there &#8216;87-88 as my dad was in the Army. Amazing place, I&#8217;d love to go back and see all the changes one day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bowley</title>
		<link>http://www.welcomebrand.co.uk/blog/inspiration/amazing-pixel-map-of-hong-kong/comment-page-1/#comment-631</link>
		<dc:creator>Mark Bowley</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.welcomebrand.co.uk/?p=573#comment-631</guid>
		<description>This is great - some serious detail in there as you say. I used to live there in the 80&#039;s so it&#039;s great to poke around those streets, even though it&#039;s changed so much since then!</description>
		<content:encoded><![CDATA[<p>This is great &#8211; some serious detail in there as you say. I used to live there in the 80&#8217;s so it&#8217;s great to poke around those streets, even though it&#8217;s changed so much since then!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
